THURSDAY SEPTEMBER 02ND, 2010      
 

  TIDES

Portsmouth, Southern Branch, Virginia

September 2010

High

Low
High

Low
High
Date Day Time/Height Time/Height Time/Height Time/Height Time/Height
Sep 1 Wed 02:30 / 2.65 ft 08:35 / 0.70 ft 15:05 / 3.26 ft 21:50 / 0.96 ft
Sep 2 Thu 03:31 / 2.61 ft 09:36 / 0.71 ft 16:09 / 3.28 ft 22:56 / 0.89 ft
Sep 3 Fri 04:40 / 2.65 ft 10:45 / 0.66 ft 17:17 / 3.36 ft
Sep 4 Sat 00:01 / 0.72 ft 05:50 / 2.80 ft 11:56 / 0.52 ft 18:23 / 3.49 ft
Sep 5 Sun 01:00 / 0.49 ft 06:55 / 3.05 ft 13:03 / 0.32 ft 19:24 / 3.63 ft
Sep 6 Mon 01:53 / 0.23 ft 07:54 / 3.35 ft 14:05 / 0.10 ft 20:19 / 3.74 ft
Sep 7 Tue 02:42 / -0.01 ft 08:48 / 3.65 ft 15:02 / -0.09 ft 21:12 / 3.80 ft
Sep 8 Wed 03:30 / -0.20 ft 09:39 / 3.89 ft 15:57 / -0.21 ft 22:01 / 3.78 ft
Sep 9 Thu 04:16 / -0.30 ft 10:29 / 4.04 ft 16:50 / -0.24 ft 22:50 / 3.68 ft
Sep 10 Fri 05:01 / -0.31 ft 11:19 / 4.08 ft 17:42 / -0.16 ft 23:39 / 3.52 ft
Sep 11 Sat 05:48 / -0.23 ft 12:08 / 4.01 ft 18:35 / -0.00 ft
Sep 12 Sun 00:29 / 3.31 ft 06:36 / -0.07 ft 13:00 / 3.85 ft 19:30 / 0.22 ft
Sep 13 Mon 01:20 / 3.08 ft 07:26 / 0.14 ft 13:54 / 3.64 ft 20:27 / 0.45 ft
Sep 14 Tue 02:15 / 2.87 ft 08:20 / 0.37 ft 14:52 / 3.42 ft 21:28 / 0.65 ft
Sep 15 Wed 03:14 / 2.70 ft 09:19 / 0.58 ft 15:55 / 3.25 ft 22:32 / 0.78 ft
Sep 16 Thu 04:19 / 2.62 ft 10:23 / 0.72 ft 17:00 / 3.14 ft 23:34 / 0.82 ft
Sep 17 Fri 05:25 / 2.64 ft 11:29 / 0.79 ft 18:01 / 3.11 ft
Sep 18 Sat 00:30 / 0.80 ft 06:26 / 2.75 ft 12:30 / 0.78 ft 18:54 / 3.13 ft
Sep 19 Sun 01:18 / 0.73 ft 07:18 / 2.91 ft 13:24 / 0.73 ft 19:40 / 3.18 ft
Sep 20 Mon 02:00 / 0.64 ft 08:03 / 3.08 ft 14:11 / 0.66 ft 20:21 / 3.22 ft
Sep 21 Tue 02:37 / 0.56 ft 08:44 / 3.25 ft 14:55 / 0.60 ft 20:58 / 3.26 ft
Sep 22 Wed 03:11 / 0.50 ft 09:20 / 3.39 ft 15:34 / 0.56 ft 21:33 / 3.27 ft
Sep 23 Thu 03:44 / 0.46 ft 09:55 / 3.49 ft 16:13 / 0.56 ft 22:08 / 3.25 ft
Sep 24 Fri 04:16 / 0.46 ft 10:29 / 3.55 ft 16:50 / 0.58 ft 22:42 / 3.21 ft
Sep 25 Sat 04:48 / 0.49 ft 11:02 / 3.57 ft 17:27 / 0.64 ft 23:16 / 3.13 ft
Sep 26 Sun 05:20 / 0.54 ft 11:36 / 3.57 ft 18:05 / 0.71 ft 23:53 / 3.04 ft
Sep 27 Mon 05:54 / 0.59 ft 12:13 / 3.54 ft 18:46 / 0.80 ft
Sep 28 Tue 00:32 / 2.93 ft 06:33 / 0.65 ft 12:55 / 3.50 ft 19:32 / 0.87 ft
Sep 29 Wed 01:17 / 2.83 ft 07:18 / 0.71 ft 13:44 / 3.44 ft 20:25 / 0.93 ft
Sep 30 Thu 02:10 / 2.76 ft 08:12 / 0.76 ft 14:41 / 3.39 ft 21:26 / 0.92 ft




Tidewater Yacht Marina
10 Crawford Parkway
Portsmouth, VA 23704

Phone : (757) 393-2525 
Fax:  (757) 393-7845
Toll Free (US Only)  :  (888) 390-0080

We monitor VHF Channels 16/68






All website content © Tidewater Yacht Marina
Web Site Definition & WebUpdate3 Site Management Coding © Internet Marketing & Design